0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340
| vampire | blood | money | items | lineage | powers | clans | last edited | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | sasnak | 123456 | 1 | -none listed- | Childer: 2 | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-04-29 13:21:03 | x |
| 42 | Slugula | 122344 | -withheld- | -none listed- | -none listed- | Cel(3), Cha(3), Loc(3), Per, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-02-24 15:43:14 | x |
| 43 | murphy | 120222 | -withheld- | -none listed- |
Partner: NightShadows Childer: 1 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-02-12 12:13:52 | x |
| 44 | Yavathol | 116774 | -withheld- | -none listed- | Childer: 1 | Cel(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(1), Thi(3) | -none listed- | 2010-02-24 15:35:21 | x |
| 45 | Hyperion | 116364 | -withheld- | -none listed- | -none listed- | Cel(3), Cha(1), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-02-24 15:37:08 | x |
| 46 | Tweeky | 115331 | 1030812 | GS: 21, HW: 5, SoAcc: 1, SoDis: 20, SoTele: 6, SoTurn: 32 | -none listed- | Cel(3), Cha(3), Loc(3), Neu(3), Per, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-01-31 18:53:30 | x |
| 47 | Agarwaen | 111878 | -withheld- | -none listed- | -none listed- | Cel(3), Cha(1), Loc(3), Per, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-02-24 15:45:33 | x |
| 48 | Nightslayer | 109150 | -withheld- | -none listed- | -none listed- | Cel(3), Cha(3), Loc(3), Per, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-02-24 15:38:26 | x |
| 49 | CookedeRus | 108500 | -withheld- | Dandelion: 130, Diamond: 1, GS: 73, HW: 60, Orchid: 25, Rose: 35, SoAcc: 1, SoDis: 58, SoSucc: 40, SoTele: 20, SoTurn: 64, Sprint: 27 | -none listed- | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2010-06-20 14:39:39 | x |
| 50 | Watherine | 108234 | -withheld- | -none listed- | Childer: 1 | Cel(3), Loc(1), Sec, Sha(1), Sta(1), Suc, Sur, Tel(1), Thi(1) | -none listed- | 2009-09-03 22:13:05 | x |
0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340
