0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630
vampire | blood | money | items | lineage | powers | clans | last edited | ||
---|---|---|---|---|---|---|---|---|---|
201 | Paul | 8482 | -withheld- | -none listed- | Master vampire: Yes | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2013-11-03 17:55:29 | |
202 | PatAmorim | 0 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2016-10-12 21:38:35 | |
203 | Paradis | 3208 | 5 | -none listed- | Master vampire: Paradis | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2016-10-12 21:38:34 | |
204 | osuzbtjggbw | 0 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2013-04-12 00:05:24 | |
205 | Osanna | 0 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2024-08-14 16:37:45 | |
206 | oqgjrdyzi | 0 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2016-05-11 10:55:03 | |
207 | ophelia | 12711 | -withheld- | -none listed- |
Partner: NiFlhEiM Childer: 18 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2013-11-03 18:11:27 | |
208 | Occamrazor @ | 21630 | -withheld- | Dandelion: 8, Diamond: 1, GS: 350, HW: 325, Orchid: 20, Rose: 15, SoDis: 200, SoTurn: 350, Sprint: 400, BP: 10, SoBond: 30, Stake: 8 |
Sire: Jean DeVenn Master vampire: Lucius Partner: road_wytch Childer: 8 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | The Ferrymen, Path of Enlightenment | 2017-04-26 19:34:05 | |
209 | Nymphadora @ | 15000 | 150000 | -none listed- |
Sire: Emerald_Summer Master vampire: starreagle |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2013-11-03 17:55:22 | |
210 | Nyatta @ | 5651 | 215 | GS: 1, HW: 1, SoTurn: 1 | Sire: Liander | Cha(3), Sha(3), Sta(3), Suc, Tel(3), Thi(3) | -none listed- | 2017-04-26 19:32:25 |
0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630