0-10
vampire | blood | money | items | lineage | powers | clans | last edited | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hauntedkitty | 1211 | 22000 | GS: 8, HW: 18, SoSucc: 1, SoTurn: 4, Sprint: 5 | -none listed- | Cel(1), Cha(3), Loc(2), Per, Sec, Sha(3), Sta(3), Suc, Tel(2), Thi(3) | Capadocious | 2016-10-12 21:32:38 | |
2 | Rein | 1268 | 3181 | HW: 23, SoTele: 2 | Master vampire: RavenBlack | Cel(2), Cha(2), Loc(2), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(2), Thi(3) | Capadocious | 2013-11-03 17:55:47 | |
3 | Love+Hurts @ | 1323 | 9939 | GS: 1, HW: 1, SoAcc: 1, SoDis: 2, SoSucc: 1, Sprint: 11 | Childer: 2 | -none- | Capadocious | 2016-10-12 21:34:33 | |
4 | Rovan | 12324 | -withheld- | -none listed- | Master vampire: yes | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Capadocious | 2020-06-20 13:44:28 | |
5 | twistedsister @ | 23397 | -withheld- | -none listed- |
Sire: BloodRaven Master vampire: twistedsister Partner: Fletch Childer: 1 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Capadocious | 2017-06-27 02:34:14 | |
6 | Aneisa | 80353 | -withheld- | -none listed- | Sire: Lucifina | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Capadocious | 2017-06-23 03:43:52 | |
7 | Kaleb @ | 90985 | 64754 | Dandelion: 6, Diamond: 1, GS: 51, HW: 29, Rose: 2, SoAcc: 1, SoDis: 10, SoSucc: 10, SoSumm: 10, SoTele: 5, SoTurn: 18, Sprint: 30, RoR: 1 |
Sire: Solanea Master vampire: Fronk Childer: 2 |
Bat, Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Capadocious | 2017-11-02 05:36:42 |
0-10