0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630
vampire | blood | money | items | lineage | powers | clans | last edited | ||
---|---|---|---|---|---|---|---|---|---|
41 | blackmail | 140520 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2016-10-12 21:43:19 | |
42 | Salanth | 138858 | -withheld- | -none listed- | -none listed- | Cel(3), Cha(3), Loc(3), Neu(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2014-03-29 20:39:31 | |
43 | TulipSwallow @ | 136447 | 500000 | Diamond: 2, GS: 10, HW: 20, SoAcc: 1, SoDis: 10, SoTele: 20, Sprint: 20 | -none listed- | Bat, Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2016-10-12 21:41:18 | |
44 | jamie_marsters @ | 135605 | -withheld- | GS: 8, HW: 1, SoAcc: 1, SoDis: 24, SoTele: 15, SoTurn: 39, Sprint: 12 | Childer: 1 | Cel(3), Cha(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2016-10-12 21:46:21 | |
45 | Sacrifice | 134477 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2013-11-03 17:55:59 | |
46 | Mooncalf | 134362 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2016-10-12 21:38:25 | |
47 | zkillz | 134139 | -withheld- | -none listed- |
Sire: exsanguinator Master vampire: RavenBlack Childer: 1 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2016-10-12 21:58:26 | |
48 | Shawnd316 | 133265 | -withheld- | -none listed- | Childer: 1 | Cel(3), Cha(1), Loc(3), Neu(2), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2016-10-12 21:40:22 | |
49 | ady-uk @ | 130855 | 1544665 | Dandelion: 1, GS: 26, HW: 23, Rose: 1, SoAcc: 1, SoDis: 21, SoTele: 3, SoTurn: 29, Sprint: 54, BP: 1, Stake: 10, RoR: 1 | -none listed- | Cel(3), Cha(3), Loc(3), Neu(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2020-05-12 16:27:06 | |
50 | Aahzmandius @ | 130567 | 838000 | SoAcc: 1 | Sire: Zhareen | Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | -none listed- | 2017-04-26 19:33:14 |
0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630