0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630
vampire | blood | money | items | lineage | powers | clans | last edited | ||
---|---|---|---|---|---|---|---|---|---|
561 | Kaito | 4158 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2013-11-03 17:53:52 | |
562 | James Reid @ | 2748 | 179546 | GS: 2, HW: 3, SoDis: 5, SoTele: 3, SoTurn: 1, Sprint: 10 | Master vampire: Yes | Cel(3), Cha(3), Loc(3), Per, Sec, Sta(3), Suc, Sur, Tel(3), Thi(3) | Splinters of Dusk | 2013-11-03 17:53:34 | |
563 | Jaded Soul @ | 13450 | -withheld- | -none listed- |
Sire: Jacomo Varis Master vampire: Count Tuna Childer: 1 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Sons of Sin | 2013-11-03 17:53:33 | |
564 | IceAngel | 7936 | -withheld- | -none listed- |
Sire: Fronk Childer: 1 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Hell's Angels | 2013-11-03 17:53:26 | |
565 | Iaivrei @ | 6603 | -withheld- | -none listed- | Master vampire: Yes | Bat, Cel(1), Cha(1), Loc(1), Per, Sec, Sha(1), Sta(1), Suc, Tel(1), Thi(1) | -none listed- | 2013-11-03 17:53:25 | |
566 | ICStarzz | 63067 | -withheld- | -none listed- | Sire: HardDrive | Cel(3), Loc(1), Per, Sec, Sha(3), Sta(3), Suc, Thi(3) | -none listed- | 2013-11-03 17:53:24 | |
567 | HoltEbony | 0 | -withheld- | -none listed- | -none listed- | -none- | -none listed- | 2013-11-03 17:53:22 | |
568 | Fronk | 20300 | 1 | -none listed- |
Sire: Gypsychild Partner: Iceglitter Childer: 5 |
Cel(3), Cha(3), Loc(3), Per, Sec, Sha(3), Sta(3), Suc, Sur, Tel(3), Thi(3) | Hell's Angels | 2013-11-03 17:53:14 | |
569 | Eternal+Night | 281 | 2838 | SoTele: 1, SoTurn: 1 | Sire: Love+Hurts | -none- | -none listed- | 2013-11-03 17:53:08 | |
570 | Emerai | 1228 | -withheld- | -none listed- |
Sire: None Childer: 1 |
-none- | -none listed- | 2013-11-03 17:53:07 |
0-10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 220-230 | 230-240 | 240-250 | 250-260 | 260-270 | 270-280 | 280-290 | 290-300 | 300-310 | 310-320 | 320-330 | 330-340 | 340-350 | 350-360 | 360-370 | 370-380 | 380-390 | 390-400 | 400-410 | 410-420 | 420-430 | 430-440 | 440-450 | 450-460 | 460-470 | 470-480 | 480-490 | 490-500 | 500-510 | 510-520 | 520-530 | 530-540 | 540-550 | 550-560 | 560-570 | 570-580 | 580-590 | 590-600 | 600-610 | 610-620 | 620-630